Samsung Galaxy S23 Ultra 5G . Samsung Galaxy S23 Ultra 5G Price- Rs.1,14,990.00* & 69,399
Samsung mobile can be seen in every corner of the world from poor to rich. Because Samsung has made mobiles according to the budget of every man. In today's post, the mobile about which you are going to tell. This Samsung mobile can also come within the reach of the common man. Samsung Galaxy S23 Ultra 5G is with very good features.
Book Now |
Those who like Samsung galaxy, you will be happy to know that Samsung Galaxy S23 Ultra 5G is coming on 1 February 2023. People have started Pre Reserve booking. If you also want to book a Samsung Galaxy S23 Ultra 5G for yourself, click on this link Book Now
Samsung Galaxy S23 Ultra 5G is coming in the market with very special features. People are eagerly waiting for Samsung Galaxy S23 Ultra 5G people are booking very fast. There is a slight difference in the Samsung Galaxy S23 Ultra 5G price.
People from all over the world are booking Samsung Galaxy S23 Ultra 5G, so each country has different tax and service charge. So you can also find a difference of about 1 to 2% according to your country.
Samsung has also given many offers for pre bookings. If you also want to book Samsung Galaxy S23 Ultra 5G, you can do so.
Samsung Galaxy S23 Ultra 5G 2023 Details
Launch Date | Feb 01, 2023 (Unofficial) |
---|---|
Price In India | Rs.69,390.00* Max. 1,14,990.00 |
Brand | Samsung |
Model | Galaxy S23 Ultra 5G |
Operating System | Android v11 |
Category | Tech |
Official Site | Samsung.com |
LAUNCH | Announced | Expected announcement 2023, February 01 |
---|---|---|
Status | Rumored. Exp. release 2023, February |
BODY | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 233 g (8.22 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.3 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~501 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Quad | 200 MP, f/1.7, 23mm (wide), 1/1.3", 0.6µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 25mm (wide), PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0 10W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Black; other colors |
---|---|---|
Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | |
Price | About 1420 EUR |